Trading Session Changes: Europe Ends DST 2025
Dear clients,
Please note that there will be changes to trading sessions due to Europe Ends DST.
27 October, 2025
Group of Instruments | Instruments | Session Changes |
---|---|---|
CFD on Indices | ES35 | 10:02-20:55 |
EUR50, FRA40, IT40, CH20 | 09:05-22:55 | |
GER40, UK100 | 01:05-23:55 (Friday untill 22:55) | |
CFD on Energy | BRN | 03:05-23:55 |
CFD on Stocks | All EU Stocks (except below) | 10:02-18:29 |
SIX (all) | 10:02-18:19 | |
CFD on Metals | XALUSD, XCUUSD, XPBUSD, XZNUSD, XNIUSD | 03:05-20:55 |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.