Trading Session Changes: Presidents' Day (USA)
Dear clients,
Please note that there will be changes to trading sessions due to Presidents' Day in the USA.
17 February, 2025
Group of Instruments | Instrument | Session Changes |
---|---|---|
CFD on Indices | US30, USTech100, US500, J225 | Early close at 20:00 |
UK100 | Early close at 23:00 | |
CFD on Energies | WTI, NG | Early close at 21:30 |
CFD on Commodities | All | No trade |
CFD on Metals | All | Early close at 21:30 |
except XAGGBP, XAGCHF | Early close at 21:15 | |
CFD on Stocks | US stocks, all ETFs | No trade |
The times indicated everywhere above correspond to UTC+2.