Trading Session Changes: Christmas & Boxing Day
Dear clients,
Please note that there will be changes to trading sessions due to Christmas & Boxing Day.
24 December, 2025
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | GER40, ES35, IT40, CH20, EUR50 | No Trading |
| UK100 | Early Close at 14:50 | |
| ES35, FRA40 | Early Close at 15:00 | |
| AUS200 | Early Close at 07:30 | |
| US30, USTech100, US500, J225, DX | Early Close at 20:15 | |
| HK50, CHN50 | Early Close at 06:00 | |
| CFD on Metals | All (except below) | Early Close at 20:45 |
| XAGGBP, XAGCHF | Early Close at 20:30 | |
| CFD on Energy | NG, WTI | Early Close at 20:45 |
| BRN | Early Close at 21:00 | |
| CFD on Stocks | US stocks and ETFs (all) | Early Close at 20:00 |
| SIX (all), XETRA (all) | No Trading | |
| EURONEXT (all), BM (all) | Early Close at 15:00 | |
| LSE (all) | Early Close at 14:30 | |
| HKEX (all) | Early Close at 06:00 | |
| ASX (all) | Early Close at 05:00 | |
| CFD on Commodities | SUGAR, COFFEE, COCOA | Early Close at 20:05 |
25 December, 2025
Trading on all of the instruments will be halted (except Crypto).
26 December, 2025
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | GER40, FRA40, UK100, ES35, IT40, HK50, CHN50 | No Trading |
| CFD on Metals | XAUAUD, XAUCHF, XAUEUR, XAUGBP, XAUUSD, XAGAUD, XAGUSD, XAGEUR, XPTUSD, XPDUSD | No Changes |
| XAGGBP, XAGCHF | Late Open at 09:00 | |
| XALUSD, XCUUSD, XNIUSD, XPBUSD, XZNUSD | No Trading | |
| CFD on Stocks | EU stocks, HKEX (all), ASX (all) | No Trading |
| CFD on Commodities | SUGAR, COFFEE, COCOA | Late Open at 14:30 |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.