Trading Session Changes: Thanksgiving Day
Dear clients,
Please note that there will be changes to trading sessions due to Thanksgiving Day.
27-28 November, 2025
| Group of Instruments | Instruments | Session Changes (27th November) | Session Changes (28th November) |
|---|---|---|---|
| CFD on Currencies | USDBRL | No Trading | No Changes |
| CFD on Indices | US30, US500, US30, USTech100, US500, J225 | Early Close at 20:00 | Early Close at 20:15 |
| UK100 | Early Close at 23:00 | No Changes | |
| DX | Early Close at 20:15 | Early Close at 20:15 | |
| CFD on Metals | All | Early Close at 21:15 | Early Close at 21:30 |
| CFD on Energy | NG, WTI | Early Close at 21:30 | Early Close at 20:45 |
| BRN | Early Close at 20:30 | Early Close at 22:00 | |
| CFD on Stocks | US stocks and ETFs (all) | No Trading | Early Close at 20:00 |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.