Trading Session Changes: Independence Day (US)
Dear clients,
Please note that there will be changes to trading sessions due to Independence Day (US).
3-4 July, 2025
Group of Instruments | Instruments | Session Changes on 3rd July | Session Changes on 4th July |
---|---|---|---|
CFD on Indices | US30, USTech100, US500 | Early Close at 19:15 | Early Close at 19:00 |
J225 | No Change | Early Close at 19:00 | |
UK100, GER40 | Early Close at 22:00 | No Change | |
DX | No Change | Early Close at 19:00 | |
CFD on Energy | BRN | No Change | Early Close at 19:30 |
WTI, NG | No Change | Early Close at 19:00 | |
CFD on Commodities | Cocoa, Coffee, Cotton, Sugar | No Change | No Trading |
CFD on Metals | All except the ones listed below | No Сhange | Early Сlose at 19:00 |
XAGGBP, XAGCHF | No Сhange | Early Сlose at 18:45 | |
CFD on Stocks | US stocks (all) | Early Close at 19:00 | No Trading |
CFD on ETFs | All | Early Close at 19:00 | No Trading |
CFD on Currencies | USDBRL | No Change | No Trading |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.