Trading Session Changes: Spring Bank Holiday in UK and Memorial Day in US
Dear clients,
Please note that there will be changes to trading sessions due to Spring Bank Holiday in UK and Memorial Day in US.
26 May, 2025
Group of Instruments | Instruments | Session Changes on 26th May |
---|---|---|
CFD on Indices | US30, USTech100, US500, J225 | Early Close at 19:00 |
UK100 | No Trading | |
GER40 | Early Close at 22:00 | |
CFD on Energy | WTI, NG | Early Close at 20:30 |
BRN | Early Close at 19:30 | |
CFD on Commodities | All | No Trading |
CFD on Metals | All (except below) | Early Close at 20:30 |
XAGGBP, XAGCHF | Early Close at 20:15 | |
XCUUSD, XALUSD, XZNUSD, XPBUSD, XNIUSD | No Trading | |
CFD on Stocks | US Stocks (all), LSE (all) | No Trading |
CFD on ETFs | All | No Trading |
CFD on Currencies | USDBRL | No Trading |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.