Popular
                                                        26.12.2024
                        
                        Christmas Trading Session Changes
Dear clients,
Please note that there will be changes to trading sessions due to the Christmas holidays.
December 24, 2024
| 			 Group of instruments  | 
    			 Instrument  | 
    			 Session Changes  | 
    |
|---|---|---|---|
| 			 CFD on Soft Commodities  | 
    			 SUGAR  | 
    			 Early close at 14:23  | 
    |
| 			 CFD on Indices  | 
    			 GER40, ES35, IT40, CH20, EUR50  | 
    			 No trade  | 
    |
| 			 UK100  | 
    			 Early close at 14:50  | 
    ||
| 			 ES35, FRA40  | 
    			 Early close at 15:00  | 
    ||
| 			 AUS200  | 
    			 Early close at 07:30  | 
    ||
| 			 US30, US2000, USTech100, US500, J225, VIX, DX  | 
    			 Early close at 20:15  | 
    ||
| 			 HK50, CHN50  | 
    			 Early close at 06:00  | 
    ||
| 			 CFD on Metals  | 
    			 All, except below  | 
    			 Early close at 20:45  | 
    |
| 			 XAGGBP, XAGCHF  | 
    			 Early close at 20:30  | 
    ||
| 			 CFD on Energies  | 
    			 BRN  | 
    			 Early close at 21:00  | 
    |
| 			 WTI, NG  | 
    			 Early close at 20:45  | 
    ||
| 			 CFD on US Stocks, ETFs  | 
    			 All  | 
    			 Early close at 20:00  | 
    |
| 			 CFD on EU stocks  | 
    			 SIX, XETRA  | 
    			 No trade  | 
    |
| 			 Euronext, BM  | 
    			 Early close at 15:00  | 
    ||
| 			 LSE  | 
    			 Early close at 14:30  | 
    ||
| 			 CFD on Asia Stocks  | 
    			 HKEX  | 
    			 Early close at 06:00  | 
    |
| 			 CFD on Australia Stocks  | 
    			 ASX  | 
    			 Early close at 05:00  | 
    
December 25, 2024, Trading on all of the instruments will be halted (except cryptos).
December 26, 2024
| 			 Group of instruments  | 
    			 Instrument  | 
    			 Session Changes  | 
  
|---|---|---|
| 			 CFD on Soft Commodities  | 
    			 SUGAR  | 
    			 No trade  | 
  
| 			 CFD on Indices  | 
    			 GER40, FRA40, UK100, ES35, IT40, HK50, CHN50  | 
    			 No trade  | 
  
| 			 CFD on Precious Metals  | 
    			 All, except below  | 
    			 No change  | 
  
| 			 XAGGBP, XAGCHF  | 
    			 Late open at 09:00  | 
  |
| 			 CFD on Base Metals  | 
    			 All  | 
    			 No trade  | 
  
| 			 CFD on EU stocks  | 
    			 All  | 
    			 No trade  | 
  
| 			 CFD on Asia Stocks  | 
    			 HKEX  | 
    			 No trade  | 
  
| 			 CFD on Australia Stocks  | 
    			 ASX  | 
    			 No trade  | 
  
The times indicated everywhere above correspond to UTC+2.