Trading Session Changes: New Year's Holidays
Dear clients,
Please note that there will be changes to trading sessions due to New Year's Holidays.
30 December, 2025
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | All (except below) | No Changes |
| GER40 | Close at 23:00 | |
| CFD on Metals | All | No Changes |
| CFD on Stocks | All (except below) | No Changes |
| German Stocks | Close at 15:00 | |
| CFD on Commodities | All | No Changes |
| CFD on Currencies | All | No Changes |
| CFD on Energy | All | No Changes |
| CFD on Crypto | All | No Changes |
31 December, 2025
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | US2000, J225, DX | No Changes |
| UK100 | Close at 14:50 | |
| NED25, FRA40, ES35 | Close at 15:00 | |
| AUS200 | Close at 05:00 | |
| CFD on Metals | All | No Changes |
| CFD on Stocks | All (except below) | No Trading |
| UK Stocks | Close at 14:30 | |
| France/Netherlands/Spain Stocks | Close at 15:05 | |
| Hong Kong Stocks | Close at 06:00 | |
| US Stocks | No Changes | |
| CFD on Commodities | All | No Changes |
| CFD on Currencies | All | No Changes |
| CFD on Energy | All (except below) | No Changes |
| BRN | Close at 22:00 | |
| CFD on Crypto | All | No Changes |
1 January, 2026
Trading on all of the instruments will be halted (except Crypto).
2 January, 2026
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | All (except below) | No Changes |
| UK100 | Open at 03:00 | |
| GER40 | Open at 02:15 | |
| CFD on Metals | All | No Changes |
| CFD on Stocks | All (except below) | No Changes |
| Swiss Stocks | No Trading | |
| CFD on Commodities | All (except below) | No Changes |
| Corn, Wheat | Open at 16:30 | |
| CFD on Currencies | All | No Changes |
| CFD on Energy | All | No Changes |
| CFD on Crypto | All | No Changes |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.