Popular
                                                        27.12.2024
                        
                        New Year Trading Session Changes
Dear clients,
Please note that there will be changes to trading sessions due to the New Year holidays.
December 31, 2024
| 			 Group of instruments  | 
    			 Instrument  | 
    			 Session Changes  | 
  
|---|---|---|
| 			 CFD on Soft Commodities  | 
    			 SUGAR  | 
    			 No trade  | 
  
| 			 CFD on Indices  | 
    			 GER40, FRA40, UK100, ES35, IT40, HK50, CHN50  | 
    			 No trade  | 
  
| 			 CFD on Precious Metals  | 
    			 All, except below  | 
    			 No change  | 
  
| 			 XAGGBP, XAGCHF  | 
    			 Late open at 09:00  | 
  |
| 			 CFD on Base Metals  | 
    			 All  | 
    			 No trade  | 
  
| 			 CFD on EU stocks  | 
    			 All  | 
    			 No trade  | 
  
| 			 CFD on Asia Stocks  | 
    			 HKEX  | 
    			 No trade  | 
  
| 			 CFD on Australia Stocks  | 
    			 ASX  | 
    			 No trade  | 
  
January 1, 2025
Trading on all instruments will be halted, except for cryptos
January 1, 2025
| 			 Group of instruments  | 
    			 Instrument  | 
    			 Session Changes  | 
  
|---|---|---|
| 			 CFD on Soft Commodities  | 
    			 SUGAR  | 
    			 No trade  | 
  
| 			 CFD on Indices  | 
    			 GER40, FRA40, UK100, ES35, IT40, HK50, CHN50  | 
    			 No trade  | 
  
| 			 CFD on Precious Metals  | 
    			 All, except below  | 
    			 No change  | 
  
| 			 XAGGBP, XAGCHF  | 
    			 Late open at 09:00  | 
  |
| 			 CFD on Base Metals  | 
    			 All  | 
    			 No trade  | 
  
| 			 CFD on EU stocks  | 
    			 All  | 
    			 No trade  | 
  
| 			 CFD on Asia Stocks  | 
    			 HKEX  | 
    			 No trade  | 
  
| 			 CFD on Australia Stocks  | 
    			 ASX  | 
    			 No trade  | 
  
The times indicated everywhere above correspond to UTC+2.