Trading Session Changes: US President's Day, Brazilian Carnival & Lunar New Year
Dear clients,
Please note that there will be changes to trading sessions due US President's Day, Brazilian Carnival & Lunar New Year.
16 February, 2026
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | US30, USTech100, US500, US2000, J225 | Close at 20:00 |
| UK100, GER40, EUR50 | Close at 23:00 | |
| HK50, CHN_H | Close at 06:00 | |
| CFD on Metals | Gold, Silver, Palladium (all) | Close at 21:30 |
| CFD on Stocks | US Stocks | No Trading |
| Hong Kong Stocks | Close at 06:00 | |
| CFD on Commodities | Corn, Cocoa, Sugar, Coffee, Wheat | No Trading |
| CFD on Energy | WTI, NG | Close at 21:30 |
| CFD on Currencies | USDBRL | No Trading |
17-19 February, 2026
| Group of Instruments | Instruments | Session Changes |
|---|---|---|
| CFD on Indices | HK50, CHN_H | No Trading |
| CFD on Stocks | Hong Kong Stocks | No Trading |
| CFD on Currencies | USDBRL | No Trading |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details. The times indicated everywhere above correspond to UTC+2.