Trading Session Changes: Daylight saving time in the United States
Dear clients,
Please note that there will be changes to trading sessions due to Daylight saving time in the United States.
10 March, 2025
Group of Instruments | Instruments | Session Changes |
---|---|---|
CFD on Currencies | All except below | 00:05 - 23:55 (22:55 on Fridays) |
USDBRL | 14:35 - 21:00 | |
CFD on Presious Metals | All | 00:05 - 22:55 |
CFD on Base Metals | All | 02:05 - 19:55 |
XNIUSD | 09:05 - 19:55 | |
CFD on Indices | US30, US500, USTech100, UK100, J225, GER40, VIX | 00:05 - 22:55 |
DX | 02:05 - 22:55 | |
CFD on Energy | WTI, NG | 00:05 - 22:55 |
BRN | 02:05 - 22:55 | |
CFD on Commodities | Cocoa | 10:45 - 19:25 |
Coffee | 10:15 - 19:25 | |
Cotton | 03:05 - 20:15 | |
Sugar | 10:35 - 18:55 | |
Wheat, Corn, Soybean | 02:05 - 20:00 (break 14:45 - 15:35) | |
CFD on Stocks, CFD on ETFs | All American ones | 15:32 - 21:55 |
The times indicated everywhere above correspond to UTC+2.